Join Xecta at URTeC 2024
The Unconventional Resources Technology Conference (URTeC)
We’re thrilled to be part of URTeC 2024, the premier gathering of energy professionals, in Houston, Texas. Our team of experts from Xecta’s Product and R&D departments will be there to connect with you in person and showcase our latest innovations. Visit us at booth #631 to learn more about our cutting-edge solutions and how we’re revolutionizing production optimization in the oil and gas industry.
- June 17-19 2024
- Booth #631
- George R. Brown Convention Center
- Houston, Texas
Xecta Technical Papers
| Title / Topic | Authors | Presentation Date |
|---|---|---|
| Physics-Informed Machine Learning Approach for Closed Loop Reservoir Management Using RGNet | Z. Guo*, S. Sankaran (Xecta Digital Labs) | Monday 17th June, 2024 2:25 p.m. Exhibition Hall E, Station A |
| Efficient Asset Optimization With Hybrid Models: Combining Surface Network And Flow Network Simulations | Z. Guo*, S. Sankaran (Xecta Digital Labs) | Tuesday 18th June, 2024 11:40 a.m. Exhibition Hall E, Room 4 |
| Predicting Hydraulic Fracture Injection Pressure Using Hybrid Model for Completions Optimization | R. Zhang*1, H. Zalavadia2, S. Sankaran2 (1. Texas AM University; 2. Xecta Digital Labs) | Tuesday 18th June, 2024 4:15 p.m. Exhibition Hall E, Station B |
| Detection of Liquid Loading Using a Physics Inspired Data-Driven Method | P.S. Chauhan*, U. Sinha, H. Zalavadia, V. Sabharwal, S. Sankaran (Xecta Digital Labs) | Xecta Booth #631 TBD |
| Application of a Sparse Hybrid Data-driven and Physics Model in Unconventional Reservoirs for Production Forecasting | H. Zalavadia*, P.S. Chauhan, S. Sankaran (Xecta Digital Labs) | Xecta Booth #631 TBD |

Leave a Reply